Product Details:
Minimum Order Quantity | 1 Piece |
Machine Voltage | Customized as per requirement |
Automation Grade | Automatic |
Fiber Opening Capacity | 250 - 200 kg/hr |
Driven Type | Electric |
Fiber Filling Capacity | 250 - 200 kg/hr |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power Consumption | 6.25 kW ( Opening Machine 4.75 kW + Filling Machine 1.5 kW ) |
Brand | Multipro |
Fiber Opening Capacity | 250 - 200 Kg/Hour |
Fiber Filling Capacity | 500 ~ 400 Pillow/Cushions per Hour |
Voltage | 380 V |
Opening Unit | 1910 x 880 x 850 mm |
Blower Unit | 600 X 560 X 960 mm |
Connector Pipe | 800 mm |
Weight | 480 kg |
Opener Packing Dimensions | 1730 x 1000 x 1000 mm |
Blower Packing Dimensions | 710 x 610 x 1180 mm |
Packing Weight | 660 kg |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Multipro |
Power Consumption | 6.25 kW ( Opening Machine 4.75 kW + Filling Machine 1.5 kW ) |
Frequency | 50 Hz |
Voltage | 380 V |
Weight | 480 kg |
Fiber Opening Capacity | 250 - 200 Kg/Hour |
Opener Packing Dimensions | 1730 x 1000 x 1000 mm |
Blower Packing Dimensions | 710 x 610 x 1180 mm |
Packing Weight | 660 kg |
Connector Pipe | 800 mm |
Blower Unit | 600 X 560 X 960 mm |
Opening Unit | 1910 x 880 x 850 mm |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Fiber Filling Capacity | 500 ~ 400 Cushions per Hour |
We are offering Cushion Making Machine which has six roller technology. Electrical Control Panel is provide in machine to protect from overload and power fluctuations.
Additional Information: