Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 16.88 |
Capacity | 120 Kg/Hr |
Machine Type | Automatic |
Brand | Multipro |
Body Material | Mild Steel |
Input Frequency | Continues |
Model Name/Number | MP-FK-100 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Multipro |
Material | Mild Steel |
Color | White & Blue |
Style/Design | Modern |
Model Name/Number | MP-FK-60 |
Weight | 1270 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sofa filling / Pillow filling / Cushion Filling |
Capacity | 250 Kg / Hour |
Power Consumption | 34 HP |
Machine Type | Automatic |
Brand | Multipro |
Air Inlet | Yes |
Air Pressure | 8 Bar |
Body Material | Mild Steel |
Certification | ISO, CE |
Additional Information:
Product Details:
Brand | Multipro |
Fiber Opening Capacity | 120 Kg/Hour |
Cushion Filling Capacity | 150 to 250 Pillow/Cushions per Hour |
Machine Power | 6.25 kW (Opening Unit power 4.70 kW + Filling Unit power 1.5 kW) |
Machine Voltage | 380 V |
Opening Unit | 1910 (L) x 880 (W) x 850 (H) mm |
Blower Unit | 600 (L) X 560 (W) X 960 (H) mm |
Connector Pipe | 800 mm |
Weight | 480 Kg |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Frequency | 50 Hz |
Product Details:
Packaging Type | Wooden Packing |
Power Consumption | 3.5 kW |
Usage/Application | Industrial |
Brand | Multipro |
Capacity | 120 Kg/Hour |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Machine Voltage | 380 Voltage |
Machine Power | 6.25 kW (Opening Unit power 4.70 kW + Filling Unit power 1.5 kW) |
Cushion Filling Capacity | 150 to 250 Pillow/Cushions per Hour |
Frequency | 50 Hz |
Multipro polyester fiber opener & filling machine is use for bulk production of pillows. This fiber opening machine can open 100% fiber.
Multipro fiber opening & Automatic pillow filling machine is having compatibility with all PSF. This carding machine is having opening rate of fiber 100%
Product Details:
Brand | Multipro |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 380 V |
Weight | 480 Kg |
Power Consumption | 6.25 kW ( Opening Machine 4.75 kW + Filling Machine 1.5 kW ) |
Country of Origin | Made in India |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Opening Unit | 1910 x 880 x 850 mm |
Fiber Filling Capacity | 150 ~ 250 Pillow/Cushions per Hour |
Blower Unit | 600 X 560 X 960 mm |
Connector Pipe | 800 mm |
Fiber Opening Capacity | 120 Kg/Hour |
Multipro polyester stapled fiber carding & pillow filling machine is use for bulk production of pillows& cushions. This fiber opening & pillow, cushion filling machine can open 100% fiber.
Multipro fiber opener & Automatic pillow, cushion filling machine is having compatibility with all PSF. This fiber carding machine is having opening rate of fiber 100% with high speed and good corners.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Multipro |
Power Consumption | 6.25 kW ( Opening Machine 4.75 kW + Filling Machine 1.5 kW ) |
Frequency | 50 Hz |
Voltage | 380 V |
Weight | 480 Kg |
Country of Origin | Made in India |
Fiber Filling Capacity | 170 ~ 250 Pillow/Cushions per Hour |
Blower Unit | 600 X 560 X 960 mm |
Connector Pipe | 800 mm |
Fiber Opening Capacity | 170 Kg/Hour |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Opening Unit | 1910 x 880 x 850 mm |
Multipro polyester fiber opener & pillow filling machine is use for bulk production of pillows. This fiber carding machine can open 100% fiber.
Multipro fiber carding & Automatic pillow filling machine is having compatibility with all PSF. This fiber opening machine is having opening rate of fiber 100%
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Multipro |
Automation Grade | Automatic |
Driven Type | Pneumatic |
Packaging Type | Wooden packing |
Usage/Application | Pillow Cushion Stuffing |
Material | Stainless Steel |
Power Consumption | 8 HP |
Country of Origin | Made in India |
Multipro automatic weight polyester fiber carding & pillow filling machine can use for huge production house. This carding & filling machine can be used for pillow, cushion, bolsters.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pillow Filling |
Machine Type | Automatic |
Brand | Multipro |
Power Consumption | 8 HP |
Capacity | 120 kg/hr |
Driven Type | Pneumatic |
Material | Stainless Steel |
Country of Origin | Made in India |
Packaging Type | Wooden Packing |
Multipro fiber opening & Automatic pillow filling machine is having compatibility with all PSF. This carding machine is having opening rate of fiber 100%. This machine can automatic weight pillow.
Additional Information:
Product Details:
Usage/Application | Fiber Stuffing |
Brand | Multipro |
Automation Grade | Automatic |
Capacity | 200 ~ 250 kg/Hour |
Power Consumption | 12 HP |
Voltage | 380 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Weight | 890 kg |
Packaging Type | Wooden Packing |
Product Details:
Power Consumption | 3.5 kW |
Machine Type | Automatic |
Brand | Multipro |
Frequency | 50 Hz |
Voltage | 380 V |
Dimensions (LWH) | 1740 x 1460 x 1080 mm |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Weight | 450 Kg |
Fiber Opening Capacity | 90 Kg/Hour |
Packaging Type | Wooden Packing |
Features:
Product Details:
Machine Type | Automatic |
Brand | Multipro |
Fiber Opening Capacity | 200 kg/Hour |
Fiber Filling Capacity | Approx 300 ~ 500 Pillows/Cushions Per Hour |
Suitable Raw Material | Polyester Stapled Fibers Above 6D |
Power | 9.25 kW (Opening Machine 6.25 kW + Filling Machines 3 kW) |
Voltage | 380 V |
Frequency | 50 Hz |
Opening Unit | 1324 x 1963 x 920 mm |
Blower Unit | 600 x 560 x 960 mm X 2pc |
Connector Pipe | 800 mm X 2pc |
Weight | 880 Kg |
Model Number | MPF-200-2ST |
Product Details:
Packaging Type | Wooden Packing |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Multipro |
Capacity | 150 Kg per hour |
Power Consumption | 1.5 kW |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electrical |
Voltage | 220-240 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Pneumatic |
Material | Stainless Steel |
Packaging Type | Wooden Packing |
Usage/Application | Pillow filling |
Automation Grade | Automatic |
Brand | Multipro |
Capacity | 120 Kg/Hour |
Frequency | 50 Hz |
Voltage | 380 V |
Machine Power | 6.25 kW |
Cushion Filling Capacity | 150 to 250 Pillow/Cushions per Hour |
Multipro polyester fiber opener & filling machine is use for bulk production of pillows. This fiber opening machine can open 100% fiber.
Additional Information:
Product Details:
Capacity | 120 Kg/Hr |
Driven Type | Pneumatic |
Material | Stainless Steel |
Power Consumption | 8 HP |
Usage/Application | Fiber opening & Pillow filling |
Machine Type | Automatic |
Brand | Multipro |
Frequency | 50 Hz |
Model Name/Number | MPF-100-AUTO-CL |
Voltage | 380 V |
Packaging Type | Wooden packing |
Product Details:
Capacity | 200 Kg/Hr |
Driven Type | Pneumatic |
Material | Stainless Steel |
Packaging Type | Wooden Packing |
Power Consumption | 12 HP |
Usage/Application | Pillow Cushion Filling |
Machine Type | Automatic |
Brand | Multipro |
Model Number | MPF-200-2ST-AUTO-CL |
Product Details:
Usage/Application | Fiber Opening and Filling |
Capacity | 200 - 250 Kg/Hour |
Power Consumption | 9.25 kW (Opening Machine 6.25 kW + Filling Machines 3 kW) |
Brand | Multipro |
Machine Type | Automatic |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Model Name/Number | MPF-200-AUTO-CL |
Voltage | 380 V |
Weight | 890 Kg |
Packaging Type | Wooden Packing |
Fiber Filling Capacity | 500 ~ 700 Pillows/Cushions Per Hour ( Depends Upon Size/Filling Weight ) |
Opening Unit(LWH) | 1324 x 1963 x 920 mm |
Blower Unit(LWH) | 600 x 560 x 960 mm X 2pc |
Connector Pipe | 800 mm X 2pc |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 6.75 kW (Opening Machine 4.75 kW + Filling Machine 1.5 kW) |
Usage/Application | Industrial |
Machine Type | Automatic, Semi-Automatic |
Brand | Multipro |
Frequency | 50 Hz |
Voltage | 380 V |
Fiber Opening Capacity | 170 Kg/Hour |
Fiber Filling Capacity | 170 ~ 250 Pillow/Cushions per Hour (depends upon size/filling weight) |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Product Details:
Packaging Type | Wooden Packing |
Brand | Multipro |
Capacity | 90 Kg/Hour |
Power Consumption | 4.25 kW |
Dimensions | 1740 x 1460 x 1080 mm |
Voltage | 380 V |
Weight | 450 kg |
Frequency | 50 Hz |
Product Details:
Usage/Application | Fiber Carding |
Machine Type | Semi-Automatic |
Brand | Multipro |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Fiber Opening Capacity | 90 Kg/Hour |
Power | 4.25 kW |
Machine Voltage | 380 V |
Packaging Type | Wooden Packing |
Product Details:
Packaging Type | Wooden Packing |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Multipro |
Power Consumption | 6.25 kW ( Opening Machine 4.75 kW + Filling Machine 1.5 kW ) |
Fiber Filling Capacity | 150 ~ 250 Pillow/Cushions per Hour |
Voltage | 380 V |
Fiber Opening Capacity | 120 Kg/Hour |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Opening Unit | 1910 (L) x 880 (W) x 850 (H) mm |
Blower Unit | 600 (L) X 560 (W) X 960 (H) mm |
Connector Pipe | 800 mm |
Weight | 480 Kg |
Frequency | 50 Hz |
Product Details:
Brand | Multipro |
Power Consumption | 6.35 kW ( Opening Machine 4.75 kW + Filling Machine 1.5 kW ) |
Fiber Filling Capacity | 150 ~ 250 Pillow/Cushions per Hour |
Suitable Raw Material | Polyester Stapled Fibers above 6D |
Fiber Opening Capacity | 120 Kg/Hour |
Voltage | 380 V |
Opening Unit | 1910 x 880 x 850 mm |
Blower Unit | 600 X 560 X 960 mm |
Connector Pipe | 800 mm |
Weight | 480 kg |
Frequency | 50 Hz |
Product Details:
Capacity | 90 Kg/Hour |
Power Consumption | 4.25 kW |
Brand | Multipro |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Dimensions | 1740 x 1460 x 1080 mm |
Voltage | 380 V |
Packaging Type | Wooden Packing |
Product Details:
Material | Stainless Steel |
Packaging Type | Wooden Packing |
Usage/Application | Pillow filling machine |
Brand | Multipro |
Capacity | 120 Kg/Hour |
Frequency | 50 Hz |
Country of Origin | Made in India |
Cushion Filling Capacity | 150 to 250 Pillow/Cushions per Hour |
Machine Power | 6.25 kW (Opening Unit power 4.70 kW + Filling Unit power 1.5 kW) |
Machine Voltage | 380 V |
Multipro polyester stapled fiber opener & pillow filling machine is use for bulk production of pillows. This fiber opening & pillow filling machine can open 100% fiber.
Multipro fiber opener & Automatic pillow filling machine is having compatibility with all PSF. This fiber carding machine is having opening rate of fiber 100%
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Pneumatic |
Material | Mild Steel |
Power Consumption | 12.5 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Multipro |
Country of Origin | Made in India |
Multipro dual station fiber opening and filling machine gives you high production capacity. Pillow exporter is using this machine fulfil their production capacity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power Consumption | 6 HP |
Usage/Application | Industrial |
Automation Grade | Pneumatic |
Brand | Multipro |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pillow Making |
Capacity | 60 kg per hour |
Power Consumption | 6 HP |
Machine Type | Automatic |
Brand | Multipro |
Body Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 6 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Multipro |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 6 HP |
Capacity | 60 kg per hour |
Machine Type | Automatic |
Brand | Multipro |
Body Material | Mild Steel |
Input Frequency | 50 Hz |
Model Name/Number | MPF-60 |
Country of Origin | Made in India |
Additional Information: